[BA] Role Responsibility Survey - Q1 2022
Time-spent worksheet survey
Work email (@youthdev.net) *
Responsibilities & Percentage of time spent on each responsibility
| 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gather, analyze requirements from key stakeholders & project manager | ||||||||||
| Draft up UI/UX wireframe and work with designer to come up with UI design & UX prototype | ||||||||||
| Analyze and document requirements into Agile User Story to be implemented by the development team. | ||||||||||
| Collaborate with project manager, key stakeholders from all departments (CS, Ops, Marketing) to understand needs, business prioritization, and collect ideas, feature requirements. | ||||||||||
| Sync up with team in daily standup, and provide feedbacks for continuous improvement in Sprint Retrospective. | ||||||||||
| Collaborate, support developers & QA to clarify requirements. | ||||||||||
| Meet with designer & project manager weekly to review & finalize UI design, UX prototype & user story before Sprint Planning. | ||||||||||
| Demo new features to project manager & key stakeholders (CS, Ops, Marketing) | ||||||||||
| Write document & guideline for new features. | ||||||||||
| Perform bi-weekly (per-sprint) and daily planning for BA & designers work. |