[Frontend Engineering] Role Responsibility Survey - Q1 2022
Time-spent worksheet survey
Work email (@youthdev.net) *
Responsibilities (Junior -> Lead level) & Percentage of time spent on each responsibility
| 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design, build, and ship new features on the frontend side. | ||||||||||||
| Fix bugs, refactor to reduce technical debt, maintain the codebase quality. | ||||||||||||
| Collaborate with team and provide support for teammate to get work done. | ||||||||||||
| Sync up work status in daily standup, provide effort estimation in Sprint Planning, and provide feedbacks for continuous improvement in Sprint Retrospective. (Should be 15%) | ||||||||||||
| Write unit tests to ensure high code coverage. | ||||||||||||
| Perform code review. | ||||||||||||
| Benchmark, profiling, and optimize application performance. | ||||||||||||
| Maintain CI/CD build, test & deployment scripts. | ||||||||||||
| Collaborate with stakeholders to resolve problems, provide technical input / support. | ||||||||||||
| Lead, mentor and provide technical guidance to frontend team. | ||||||||||||
| Check-in with team members in 1-on-1 meeting regularly to provide guidance, career growth roadmap and feedbacks. | ||||||||||||
| Ensure overall codebase quality & system performance. | ||||||||||||
| Document & communicate architecture, technical decision, technical specifications, best practices, standards. |