[Template] [Backend Engineering] Role Responsibility Survey
Time-spent worksheet survey
Workemail *
Responsibilities (Junior -> Lead level) & Percentage of time spent on each responsibility
| 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design, build, and ship new features on the backend side. | |||||||||||||||||
| Fix bugs and maintain the codebase. | |||||||||||||||||
| Collaborate with team. | |||||||||||||||||
| Sync up work status in daily standup, provide effort estimation in Sprint Planning, and provide feedbacks for continuous improvement in Sprint Retrospective. | |||||||||||||||||
| Write unit tests to ensure high code coverage. | |||||||||||||||||
| Perform code review. | |||||||||||||||||
| Benchmark, profiling, and optimize API & system performance. | |||||||||||||||||
| Maintain CI/CD build, test & deployment scripts. | |||||||||||||||||
| Collaborate with stakeholders to resolve problems, provide technical input / support. | |||||||||||||||||
| Build & operate the system & infrastructure (IaC) on AWS. | |||||||||||||||||
| Develop & monitor system performance metrics, and resolve production issues / outages. | |||||||||||||||||
| Lead, mentor and provide technical guidance to backend team. | |||||||||||||||||
| Check-in with team members in 1-on-1 meeting regularly to provide guidance, career growth roadmap and feedbacks. | |||||||||||||||||
| Ensure overall codebase quality & system performance. | |||||||||||||||||
| Document & communicate architecture, technical decision, technical specifications, best practices, standards |